Category Name | 1 Week Ret (%) | 1 Mth Ret (%) | 3 Mths Ret (%) | 6 Mths Ret (%) | YTD Ret (%) | 1 Yr Ret (%) | 3 Yrs Ret (%) | 5 Yrs Ret (%) | 10 Yrs Ret (%) | Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Fund of Funds-Domestic-Gold | -0.2 | 0.45 | 11.68 | 23.34 | 23.91 | 29.96 | 21.48 | 13.61 | 11.85 | 14.39 |
Equity: Sectoral-Pharma and Healthcare | 0.21 | 0.5 | 10.4 | -3.82 | -6.19 | 19.85 | 22.98 | 21.85 | 12.16 | 16.9 |
Fund of Funds-Domestic-Gold and Silver | 0.52 | 0.85 | 8.48 | 17.27 | 19.41 | 18.7 | - | - | - | 24.02 |
Equity: Sectoral-Banking and Financial Services | 0.56 | 2.17 | 16.23 | 6.77 | 8.51 | 17.17 | 19.86 | 24.95 | 12.5 | 15.9 |
Equity: Sectoral-Technology | 0.35 | 7.18 | 8.2 | -7.12 | -8.47 | 15.73 | 15.14 | 27.88 | 16.76 | 10.4 |
Equity: Thematic-International | 1.3 | 6.53 | 1.37 | 3.1 | 4.21 | 13.51 | 10.35 | 10.26 | 8.21 | 9.95 |
Fund of Funds-Overseas | 0.48 | 6.97 | 1.78 | 4.88 | 5.17 | 12.96 | 12.9 | 11.53 | 7.19 | 9.08 |
Fund of Funds-Domestic-Hybrid | 0.2 | 2.24 | 9.42 | 4.11 | 4.44 | 12.01 | 15.69 | 17.49 | 11.22 | 12.29 |
Debt: Gilt Fund with 10 year constant duration | -0.02 | 1.28 | 4.98 | 6.62 | 6.12 | 11.71 | 9.22 | 5.89 | 8.16 | 7.99 |
Fund of Funds-Domestic-Equity | 0.11 | 3.67 | 10.97 | -0.28 | 0.39 | 11.64 | 18.11 | 22.91 | 14.38 | 9.91 |
Debt: Credit Risk | 0.18 | 1.06 | 4.73 | 7.05 | 6.56 | 11.53 | 8.62 | 9.48 | 6.56 | 6.8 |
ETFs | 0.21 | 2.91 | 11.98 | 3.03 | 4.3 | 10.74 | 17.57 | 21.42 | 12.36 | 12.72 |
Childrens Fund | 0.24 | 3.12 | 11.77 | -0.05 | 0.16 | 10.55 | 15.28 | 18.37 | 11.35 | 12.89 |
Debt: Long Duration | -0.17 | 0.5 | 5.12 | 5.69 | 5.17 | 10.48 | 8.73 | 5.56 | 7.12 | 8.69 |
Debt: Gilt | -0.17 | 0.65 | 4.99 | 5.73 | 5.27 | 10.28 | 8.24 | 5.86 | 7.47 | 7.39 |
Debt: Dynamic Bond | -0.05 | 0.93 | 4.66 | 5.71 | 5.23 | 10.24 | 8.04 | 6.3 | 7.1 | 7.12 |
Hybrid: Balanced | 0.26 | 2.24 | 8.07 | 1.86 | 2.02 | 10.21 | - | - | - | 15.34 |
Debt: Medium to Long Duration | -0.01 | 0.98 | 4.38 | 5.65 | 5.19 | 10.08 | 7.91 | 6.03 | 6.52 | 7.74 |
Debt: Medium Duration | 0.07 | 1.11 | 3.73 | 5.52 | 5.02 | 10.08 | 8.17 | 7.19 | 6.82 | 7.17 |
Equity: Thematic-ESG | 0.33 | 3.2 | 12.92 | -0.82 | 0.91 | 10.0 | 16.39 | 20.1 | 12.17 | 15.07 |
Equity: Large and Mid Cap | 0.54 | 4.11 | 15.33 | -0.81 | -0.58 | 9.98 | 20.68 | 26.16 | 14.15 | 14.73 |
Equity: Mid Cap | 0.91 | 5.69 | 17.1 | -1.81 | -2.76 | 9.9 | 23.73 | 30.22 | 15.68 | 18.66 |
Debt: Corporate Bond | 0.1 | 1.16 | 3.92 | 5.49 | 4.95 | 9.88 | 7.67 | 6.44 | 7.23 | 7.24 |
Hybrid: Aggressive | 0.28 | 2.65 | 11.57 | 0.99 | 1.47 | 9.84 | 16.14 | 20.39 | 11.47 | 13.16 |
Equity: Small Cap | 1.49 | 6.85 | 18.33 | -5.36 | -5.34 | 9.78 | 23.42 | 35.42 | 16.99 | 17.98 |
Equity: Focused | 0.29 | 3.38 | 13.4 | -0.81 | 0.33 | 9.73 | 17.88 | 22.91 | 13.1 | 15.48 |
Fund of Funds-Domestic-Debt | 0.16 | 1.46 | 5.35 | 4.82 | 4.99 | 9.64 | 11.73 | 16.35 | 7.8 | 7.92 |
Debt: Banking and PSU | 0.11 | 1.16 | 3.84 | 5.36 | 4.81 | 9.56 | 7.51 | 6.28 | 7.3 | 7.2 |
Hybrid: Multi Asset Allocation | 0.17 | 2.14 | 9.44 | 3.09 | 4.29 | 9.52 | 15.76 | 20.68 | 12.26 | 12.61 |
Debt: Short Duration | 0.1 | 1.1 | 3.51 | 5.17 | 4.63 | 9.42 | 7.47 | 6.4 | 6.87 | 7.05 |
Retirement Fund | 0.18 | 2.71 | 10.22 | 1.66 | 2.13 | 9.39 | 13.95 | 15.11 | 9.79 | 12.03 |
Hybrid: Conservative | 0.07 | 1.4 | 5.72 | 3.79 | 3.74 | 9.38 | 9.82 | 10.6 | 7.77 | 8.8 |
Equity: Multi Cap | 0.73 | 4.55 | 15.37 | -1.7 | -1.56 | 9.36 | 21.77 | 27.62 | 14.65 | 15.56 |
Debt: Floater | 0.09 | 0.96 | 3.32 | 4.97 | 4.42 | 9.34 | 7.75 | 6.54 | 7.19 | 7.01 |
Fund of Funds-Income Plus Arbitrage | 0.09 | 0.88 | 3.16 | 3.44 | 3.26 | 9.21 | 9.47 | 9.55 | 7.84 | 6.52 |
Equity: Contra | 0.15 | 2.83 | 12.94 | -1.56 | -0.36 | 9.0 | 22.92 | 29.5 | 15.48 | 15.54 |
Equity: Thematic-Consumption | -0.45 | 1.4 | 11.62 | -3.72 | -2.94 | 8.8 | 18.57 | 22.96 | 14.21 | 11.59 |
Equity: Large Cap | -0.16 | 1.98 | 12.54 | 0.46 | 1.96 | 8.76 | 16.54 | 21.44 | 11.87 | 13.7 |
Equity: ELSS | 0.4 | 3.51 | 14.28 | -1.14 | -0.42 | 8.74 | 18.84 | 24.28 | 13.42 | 14.95 |
Hybrid: Equity Savings | 0.13 | 1.34 | 5.68 | 2.72 | 2.46 | 8.56 | 10.32 | 11.81 | 8.0 | 8.12 |
Equity: Flexi Cap | 0.35 | 3.39 | 13.76 | -1.71 | -1.26 | 8.46 | 18.17 | 23.46 | 13.39 | 15.99 |
Equity: Thematic-Others | 0.63 | 5.34 | 17.33 | -0.34 | -0.1 | 8.41 | 19.94 | 27.18 | 13.39 | 12.28 |
Index Fund | 0.2 | 2.71 | 10.78 | 1.08 | 1.63 | 8.1 | 15.74 | 22.35 | 11.82 | 9.15 |
Debt: Low Duration | 0.13 | 0.76 | 2.53 | 4.21 | 3.63 | 8.0 | 6.98 | 6.15 | 6.6 | 6.65 |
Hybrid: Dynamic Asset Allocation | 0.12 | 1.9 | 8.66 | 1.36 | 1.69 | 7.8 | 12.88 | 14.48 | 9.54 | 10.45 |
Debt: Money Market | 0.15 | 0.68 | 2.35 | 4.08 | 3.48 | 7.79 | 7.08 | 5.69 | 6.56 | 6.45 |
Equity: Value | 0.31 | 3.51 | 13.49 | -1.84 | -0.46 | 7.47 | 21.82 | 27.54 | 14.54 | 15.58 |
Debt: Ultra Short Duration | 0.13 | 0.65 | 2.13 | 3.76 | 3.17 | 7.35 | 6.72 | 5.54 | 6.32 | 6.24 |
Debt: Liquid | 0.12 | 0.55 | 1.81 | 3.53 | 2.95 | 7.17 | 6.81 | 5.36 | 6.13 | 6.49 |
Hybrid: Arbitrage | 0.1 | 0.47 | 1.65 | 3.35 | 2.74 | 6.87 | 6.54 | 5.15 | 5.72 | 5.51 |
Equity: Dividend Yield | -0.03 | 2.67 | 12.37 | -1.91 | 0.07 | 6.67 | 21.11 | 27.05 | 13.94 | 14.62 |
Debt: Overnight | 0.11 | 0.48 | 1.5 | 3.08 | 2.54 | 6.41 | 6.31 | 5.03 | 5.55 | 5.32 |
Equity: Thematic-Quantitative | 0.02 | 2.36 | 13.03 | -2.22 | -1.3 | 4.69 | 19.9 | 21.26 | 13.15 | 9.6 |
Fund of Funds-Domestic-Silver | 0.4 | 1.18 | 4.05 | 8.21 | 12.37 | 3.45 | 14.49 | - | - | 11.63 |
Equity: Sectoral-FMCG | -0.96 | 0.17 | 9.01 | -2.45 | 0.08 | 3.41 | 11.73 | 15.98 | 11.6 | 15.9 |
Equity: Thematic-Manufacturing | 1.24 | 6.68 | 19.3 | -1.83 | -1.12 | 3.31 | 23.71 | 28.78 | 14.12 | 10.01 |
Equity: Thematic-Transportation | -0.09 | 6.52 | 14.42 | -1.34 | 0.85 | 2.2 | 22.97 | 29.05 | 11.23 | 14.46 |
Equity: Thematic-MNC | 0.73 | 5.5 | 12.27 | -3.98 | -2.89 | 2.05 | 13.72 | 17.86 | 9.61 | 12.4 |
Equity: Sectoral-Infrastructure | 1.0 | 6.33 | 20.4 | -2.89 | -1.3 | 1.4 | 28.29 | 34.07 | 15.13 | 12.33 |
Equity: Thematic-Energy | -0.19 | 3.1 | 17.25 | 0.9 | 3.81 | 0.28 | 18.32 | 27.56 | 16.84 | 8.06 |
Equity: Thematic-Multi-Sector | -0.09 | -1.74 | 4.47 | - | -22.33 | - | - | - | - | -21.81 |
Equity: Thematic-PSU | 0.58 | 3.29 | 21.26 | -0.98 | 4.3 | -2.84 | 34.31 | 32.64 | 14.71 | 15.76 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.