SBI-Magnum-Income-Fund-Regular-Plan-Growth
Fund Manager : Mr. Lokesh Mallya, Mr. Adesh Sharma, Mr. Pradeep Kesavan, | Benchmark : CRISIL Medium to Long Duration Debt A-III Index | Category : Debt: Medium to Long Duration
NAV as on 31-05-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
7.65%
Inception Date
Nov 25, 1998
Expense Ratio
1.47%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
moderately high
Investment Objective : To provide investors an opportunity to generate regular income through investments in debt and money market instruments such that the Macaulay duration of the portfolio is between 4 years and 7 years.\r\n\r\nHowever, there is no guarantee or assurance that the investment objective of the scheme will be achieved. The scheme doesn’t assure or guarantee any returns.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.03 | 4.17 | 5.44 | 9.87 | 8.21 | 6.62 | 7.69 |
Benchmark - Nifty 4-8 yr G-Sec Index | 0.65 | 1.9 | 3.85 | 8.85 | 6.82 | 6.5 | 0.0 |
Category - Debt: Medium to Long Duration | 0.98 | 4.38 | 5.65 | 10.08 | 7.91 | 6.03 | 6.52 |
Rank within Category | 7 | 10 | 9 | 7 | 3 | 3 | 1 |
Number of Funds within Category | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 67.39 |
AAA | 1.89 |
AA | 28.93 |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 98.21 |
Cash & Cash Equivalents | 1.53 |
Mutual Funds | 0.26 |
Portfolio Behavior
Mean | 5.21 |
Sharpe Ratio | -0.08 |
Alpha | -0.09 |
Beta | 0.95 |
Standard Deviation | 1.79 |
Sortino | -0.12 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 0 | ||
Average Maturity | 0 | ||
Yield To Maturity | 0 | ||
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
SBI Magnum Income Reg Gr | 360,000 | 408,845 | 8.88 | 600,000 | 718,183 | 7.34 | 1,200,000 | 1,755,248 | 7.49 | 1,800,000 | 3,323,292 | 7.8 |
Nifty 4 - 8 year G-Sec Index | 360,000 | 415,795 | 10.16 | 600,000 | 729,861 | 8.05 | 900,000 | 1,211,536 | 7.96 | 900,000 | 1,211,536 | 7.96 |
Debt: Medium to Long Duration | 360,000 | 408,709 | 8.87 | 600,000 | 715,572 | 7.19 | 1,200,000 | 1,675,130 | 6.57 | 1,800,000 | 3,090,522 | 6.89 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.