ICICI-Prudential-Liquid-Fund-Growth
Fund Manager : Rohan Maru | Benchmark : CRISIL Liquid Debt A-I Index | Category : Debt: Liquid
NAV as on 01-06-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
7.13%
Inception Date
Nov 01, 2005
Expense Ratio
0.3%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
99
Min. Topup (Rs)
1
Min. SIP Amount (Rs)
99
Risk Status
low to moderate
Investment Objective : The Scheme aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity, through investments made primarily in money market and debt instruments. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.55 | 1.84 | 3.57 | 7.24 | 6.88 | 5.45 | 6.24 |
Benchmark - S&P BSE Liquid Rate Index | 0.47 | 1.59 | 3.25 | 6.69 | 6.29 | 5.05 | 0.0 |
Category - Debt: Liquid | 0.55 | 1.81 | 3.53 | 7.17 | 6.81 | 5.36 | 6.13 |
Rank within Category | 20 | 15 | 18 | 17 | 16 | 19 | 12 |
Number of Funds within Category | 45 | 45 | 45 | 44 | 43 | 41 | 35 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 19.09 |
AAA | 84.98 |
AA | - |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 104.07 |
Mutual Funds | 0.25 |
Cash & Cash Equivalents | -4.34 |
Portfolio Behavior
Mean | 5.46 |
Sharpe Ratio | 0.24 |
Alpha | 2.1 |
Beta | 0.99 |
Standard Deviation | 0.49 |
Sortino | 0.66 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 0 | ||
Average Maturity | 0 | ||
Yield To Maturity | 0 | ||
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ICICI Pru Liquid Gr | 360,000 | 399,370 | 7.2 | 600,000 | 702,069 | 6.4 | 1,200,000 | 1,624,809 | 5.99 | 1,800,000 | 3,001,549 | 6.55 |
Nifty 1D Rate Index | 360,000 | 395,650 | 6.6 | 600,000 | 694,577 | 6 | 1,200,000 | 1,581,515 | 5.48 | 1,740,000 | 2,697,621 | 5.86 |
Debt: Liquid | 360,000 | 398,725 | 7.08 | 600,000 | 700,315 | 6.3 | 1,200,000 | 1,615,776 | 5.88 | 1,800,000 | 2,975,825 | 6.44 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.