ICICI-Prudential-Equity-Debt-Fund-Growth
Fund Manager : Sankaran Naren | Benchmark : CRISIL Hybrid 35+65 Aggressive Index | Category : Hybrid: Aggressive
NAV as on 30-05-2025
AUM as on 16-11-0004
Rtn ( Since Inception )
15.34%
Inception Date
Nov 05, 1999
Expense Ratio
1.57%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : To generate long term capital appreciation and current income from a portfolio that is invested in equity and equity related securities as well as in fixed income securities. However, there is no assurance or guarantee that the investment objective of the Scheme would be achieved.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.09 | 10.89 | 4.79 | 12.06 | 20.45 | 26.65 | 15.33 |
Benchmark - AK Hybrid Aggressive TRI | -1.36 | -4.72 | -6.02 | 4.43 | 10.35 | 15.01 | 9.91 |
Category - Hybrid: Aggressive | 2.65 | 11.57 | 0.99 | 9.84 | 16.14 | 20.39 | 11.47 |
Rank within Category | 30 | 21 | 2 | 9 | 3 | 4 | 1 |
Number of Funds within Category | 30 | 30 | 30 | 30 | 30 | 29 | 20 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 68.68 |
Others | 2.47 |
Debt | 20.24 |
Cash & Cash Equivalents | 8.62 |
Derivatives | 1.74 |
Portfolio Behavior
Mean | 18.0 |
Sharpe Ratio | 1.19 |
Alpha | 5.99 |
Beta | 1.01 |
Standard Deviation | 10.11 |
Sortino | 2.22 |
Portfolio Turnover | 29 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ICICI Pru Equity & Debt Gr | 360,000 | 474,788 | 19.85 | 600,000 | 1,011,563 | 21.66 | 1,200,000 | 3,045,956 | 17.97 | 1,800,000 | 7,240,983 | 16.98 |
AK Hybrid Aggressive TRI | 360,000 | 433,956 | 13.27 | 600,000 | 813,831 | 12.58 | 1,200,000 | 2,243,912 | 12.22 | 1,800,000 | 4,564,448 | 11.62 |
Hybrid: Aggressive | 360,000 | 448,472 | 15.58 | 600,000 | 875,180 | 15.48 | 1,200,000 | 2,417,141 | 13.5 | 1,800,000 | 5,332,566 | 13.29 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.